Humidity Sensor Specifications |
|
RH Operating Range | 0 – 100% RH |
Accuracy | +/- 3% under normal conditions (10% – 90% RH) |
Energy Consumption | 80uW (at 12bit, 3V, 1 measurement / s) |
RH Response Time | 8 sec (tau63%) |
Wi-Fi Specifications |
|
Battery Type | 2 Replaceable AA 1.5 V Batteries |
Max Operating Temperature Using AA Alkaline | -18°C to +55°C (0°F to +130°F) |
Max Operating Temperature Using AA Lithium | -40°C to +85°C (-40°F to +185°F) |
Battery Life | Up to 5 years depending on sensor type, Wi-Fi security, distance from Wi-Fi router, reporting frequency and other variables. (Testing surpassed 90,000 transmissions until battery depletion.) |
Wi-Fi Security Standards | Open, WEP, WPA, WPA2 Security Standards |
Wi-Fi Security Programming | Via USB cable (sold separately) and downloadable PC software. |
Network Settings | Auto DHCP/DNS or Static |
Data Logging (iMonnit Basic) | On Wi-Fi disruption, unit will log the most recent 50 readings and transmit when Wi-Fi connection is re-established. |
Data Logging (iMonnit Premiere) | On Wi-Fi disruption, unit can log up to 50,000 readings and transmit when Wi-Fi connection is re-established. |
Power Consumption | 4uA sleep, 35mA active RX, 180mA TX (at +12dBm) |
Wi-Fi Data Rate | Auto configures to best rate for maximum range. |
LED Lights | Status / Activity |
Network Connectivity | Connects to hidden and visible Wi-Fi networks |
Wi-Fi Specifications |
|
Operating Frequency | 802.11 b/g (2.412 – 2.484 GHz) |
Certifications | FCC ID: T9J-RN171. IC: RSS-210 low-power communication device. CE ID: 0681. |
Device Range | Up to 100 ft. (Typical to standard Wi-Fi devices) |
MONNIT WI-FI HUMIDITY SENSOR
Availability: In stock
Sku:
Quick Overview
Monnit wireless humidity sensors allow you to monitor the relative humidity of the air within a room or enclosure. Ideal for monitoring humidity within greenhouses, industrial spaces, museums, saunas and humidors. They can also be used for residential applications such as controlling mold, mildew or dust mites.
- Accurate to +/- 1°C (1.8°F)
- Available with an external temperature probe